| T1, T2 & T3 TOWER | |
|---|---|
| Basic Sale Price (BSP) | Rs. 8,700/sqft. | 
| OTHER CHARGES | |
|---|---|
| Corner PLC (Preferential Location Charges) | 5% of BSP | 
| Park Facing | Rs. 100/sqft | 
| EDC/IDC (External/Internal Development Charges) | Rs. 200/sqft | 
| FFC (Fire Fighting Charges) | Rs. 100/sqft | 
| Covered Car Parking | Rs. 4,95,000 | 
| 2 KVA mandatory power backup (at the time of possession) | Rs. 30,000/KVA | 
| PAYMENT PLAN | |
|---|---|
| At the time of booking | 10% | 
| Within 30 days of booking | 40% | 
| On completion of Super Structure | 25% | 
| At the time of possession | 25% | 
| RETAIL SPACE | |
|---|---|
| BSP Ground Floor | Rs. 25,999/sqft | 
| BSP First Floor | Rs. 20,990/sqft | 
| OTHER CHARGES | |
|---|---|
| Main Road | 5% of BSP | 
| Corner PLC | 5% of BSP | 
| Water body Central greens | 5% of BSP | 
| EDC/IDC (External/Internal Development Charges) | Rs. 200/sqft | 
| FFC (Fire Fighting Charges) | Rs. 100/sqft | 
| Covered Car Parking | Rs. 3,95,000 | 
| 2 KVA mandatory power backup (at the time of possession) | Rs. 30,000/KVA | 
| PAYMENT PLAN | |
|---|---|
| At the time of booking | 10% | 
| Within 30 days of booking | 40% | 
| On completion of Super Structure | 25% | 
| At the time of possession | 25% | 
+91 9717367381
info@goldengrandegreaternoida.com
Copyrights © 2025, golden grande greater noida. All Rights Reserved.